<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aviation &#8211; Construct Two Group</title>
	<atom:link href="https://constructtwo.com/portfolio-category/aviation/feed/" rel="self" type="application/rss+xml" />
	<link>https://constructtwo.com</link>
	<description>Industry Leading Construction Management Services</description>
	<lastBuildDate>Wed, 27 Aug 2025 14:59:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://constructtwo.com/wp-content/uploads/2025/08/cropped-CTG-3D-LOGO_vFinal-1-32x32.jpg</url>
	<title>Aviation &#8211; Construct Two Group</title>
	<link>https://constructtwo.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>MPOE Communications Facility, Orlando International Airport</title>
		<link>https://constructtwo.com/portfolios/mpoe-communications-facility-orlando-international-airport/</link>
		
		<dc:creator><![CDATA[ctgdev]]></dc:creator>
		<pubDate>Wed, 27 Aug 2025 14:01:22 +0000</pubDate>
				<guid isPermaLink="false">https://constructtwo.com/?post_type=portfolios&#038;p=77601</guid>

					<description><![CDATA[MPOE Communications Facility, Orlando International Airport COMPLETION DATE: JULY 2008 PROJECT SIZE: PROJECT COST: $1.8 MILLION PRESENT STATUS: COMPLETED Project Overview The MPOE (Minimum Point of Entry) Communications Facility at Orlando International Airport (MCO) was a specialized infrastructure project designed to serve as the critical entry point for utilities services including telephone, internet data, and...]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="77601" class="elementor elementor-77601">
				<div class="elementor-element elementor-element-2244efa5 e-flex e-con-boxed back-default-class e-con e-parent" data-id="2244efa5" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-2121407e back-default-class elementor-widget elementor-widget-spacer" data-id="2121407e" data-element_type="widget" data-e-type="widget" data-widget_type="spacer.default">
				<div class="elementor-widget-container">
							<div class="elementor-spacer">
			<div class="elementor-spacer-inner"></div>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-68b4adee back-default-class elementor-widget elementor-widget-image" data-id="68b4adee" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" src="https://constructtwo.com/wp-content/uploads/elementor/thumbs/Airport-Aerial--ravl8s5bhkq4gfpg2dclf6g1pkryqyva9yf4b3vk6o.jpg" title="Airport Aerial" alt="Airport Aerial" loading="lazy" />															</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-210df480 e-flex e-con-boxed back-default-class e-con e-parent" data-id="210df480" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
		<div class="elementor-element elementor-element-27f47333 e-con-full e-flex back-default-class e-con e-child" data-id="27f47333" data-element_type="container" data-e-type="container">
				</div>
		<div class="elementor-element elementor-element-44a6f089 e-con-full e-flex back-default-class e-con e-child" data-id="44a6f089" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-195dbbe2 back-default-class elementor-widget elementor-widget-page-title" data-id="195dbbe2" data-element_type="widget" data-e-type="widget" data-settings="{&quot;align&quot;:&quot;center&quot;}" data-widget_type="page-title.default">
				<div class="elementor-widget-container">
							
		<div class="hfe-page-title hfe-page-title-wrapper elementor-widget-heading">

											<a href="https://constructtwo.com">
						<h2 class="elementor-heading-title elementor-size-default">
								
				Aviation  
			</h2 > 
									</a>
					</div>
						</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-36f2f215 e-con-full e-flex back-default-class e-con e-child" data-id="36f2f215" data-element_type="container" data-e-type="container">
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-77947a8e e-flex e-con-boxed back-default-class e-con e-parent" data-id="77947a8e" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
					<div class="e-con-inner">
		<div class="elementor-element elementor-element-50347b54 e-con-full e-flex back-default-class e-con e-child" data-id="50347b54" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
				<div class="elementor-element elementor-element-4317268e back-default-class elementor-widget elementor-widget-heading" data-id="4317268e" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">COMPLETION DATE:</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-19ab6216 back-default-class elementor-widget elementor-widget-text-editor" data-id="19ab6216" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p style="text-align: left;"><span style="color: #ffffff;">JULY 2008</span></p>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-42b07bff e-con-full e-flex back-default-class e-con e-child" data-id="42b07bff" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
				<div class="elementor-element elementor-element-74c6d346 back-default-class elementor-widget elementor-widget-heading" data-id="74c6d346" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">PROJECT SIZE:</h2>				</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-e7a8ddb e-con-full e-flex back-default-class e-con e-child" data-id="e7a8ddb" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
				<div class="elementor-element elementor-element-35e102ce back-default-class elementor-widget elementor-widget-heading" data-id="35e102ce" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">PROJECT COST:</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-3eaceafc back-default-class elementor-widget elementor-widget-text-editor" data-id="3eaceafc" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="color: #ffffff;">$1.8 MILLION</span></p>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-145f84c7 e-con-full e-flex back-default-class e-con e-child" data-id="145f84c7" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
				<div class="elementor-element elementor-element-17be3628 back-default-class elementor-widget elementor-widget-heading" data-id="17be3628" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">PRESENT STATUS:</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-4d5cb3a2 back-default-class elementor-widget elementor-widget-text-editor" data-id="4d5cb3a2" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="color: #ffffff;">COMPLETED</span></p>								</div>
				</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-fd6b968 e-flex e-con-boxed back-default-class e-con e-parent" data-id="fd6b968" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-6a12584 back-default-class elementor-widget elementor-widget-text-editor" data-id="6a12584" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h4 id="15b79779-e692-412e-905c-5c9b4dd098f0" data-toc-id="15b79779-e692-412e-905c-5c9b4dd098f0" data-pm-slice="1 1 []">Project Overview</h4><p>The MPOE (Minimum Point of Entry) Communications Facility at Orlando International Airport (MCO) was a specialized infrastructure project designed to serve as the critical entry point for utilities services including telephone, internet data, and other telecommunications connections. Completed in 2019 at a cost of $1.8 million, this strategic facility supports the airport’s major expansion initiatives while maintaining strict security controls over access to airport property. The project addressed the challenge of managing essential utility connections within the constraints of limited available space on high-value airport land. Through careful site selection, engineering analysis, and multi-agency coordination, the completed facility now provides a secure, centralized point of entry for critical communication utilities while complying with all regulatory requirements. This infrastructure enhancement plays a vital role in supporting MCO’s position as one of the busiest airports in the United States.</p><h4 id="83e25e04-1cc4-417f-ad4b-ad9acfb93163" data-toc-id="83e25e04-1cc4-417f-ad4b-ad9acfb93163">Project Scope</h4><ul><li><p>Construction of a dedicated MPOE Communications Facility serving as the entry point for utility services</p></li><li><p>Comprehensive site selection analysis to determine optimal location</p></li><li><p>Development of site engineering documentation for permitting and construction</p></li><li><p>Implementation of stormwater management systems compliant with South Florida Water Management District (SFWMD) requirements</p></li><li><p>Performance of detailed floodplain analysis to meet City of Orlando regulations</p></li><li><p>Execution of fire protection analysis complying with City of Orlando standards</p></li><li><p>Coordination of review processes with internal Greater Orlando Aviation Authority (GOAA) staff</p></li><li><p>Securing of permits from multiple jurisdictions including GOAA, City of Orlando, and SFWMD</p></li><li><p>Integration with existing airport utility infrastructure</p></li><li><p>Implementation of security measures appropriate for critical airport communications infrastructure</p></li></ul><h4 id="da7de7ac-7cec-4114-b22e-f68cc4e8754e" data-toc-id="da7de7ac-7cec-4114-b22e-f68cc4e8754e">Key Features</h4><ul><li><p><strong>Centralized Communications Hub</strong>: Purpose-built facility serving as the single entry point for multiple telecommunications services</p></li><li><p><strong>Space-Optimized Design</strong>: Efficient facility layout minimizing footprint on valuable airport property</p></li><li><p><strong>Stormwater Management Systems</strong>: Engineered solutions ensuring compliance with SFWMD requirements</p></li><li><p><strong>Flood Mitigation Measures</strong>: Design elements addressing floodplain considerations per City of Orlando regulations</p></li><li><p><strong>Fire Protection Infrastructure</strong>: Specialized systems meeting enhanced airport safety requirements</p></li><li><p><strong>Security Integration</strong>: Facility design supporting airport access control and security protocols</p></li><li><p><strong>Future-Ready Infrastructure</strong>: Capacity for evolving telecommunications needs supporting airport expansion</p></li><li><p><strong>Regulatory Compliance</strong>: Design meeting the requirements of multiple oversight agencies</p></li><li><p><strong>Airport Operations Compatibility</strong>: Systems designed to function within the constraints of active airport operations</p></li><li><p><strong>Critical Infrastructure Resilience</strong>: Enhanced durability and reliability features appropriate for essential airport systems</p></li></ul><h4 id="e0d4ed23-d8c7-4f78-b772-9cdee722c92e" data-toc-id="e0d4ed23-d8c7-4f78-b772-9cdee722c92e">Construction Approach</h4><ol><li><p><strong>Strategic Site Selection</strong>: Comprehensive analysis of multiple potential locations to determine optimal facility placement</p></li><li><p><strong>Multi-Agency Coordination</strong>: Synchronized permitting and approval processes across multiple jurisdictions</p></li><li><p><strong>Airport Operations Integration</strong>: Construction methodologies minimizing impact on active airport functions</p></li><li><p><strong>Engineering-Led Design</strong>: Technical requirements driving facility design and specifications</p></li><li><p><strong>Phased Utility Transitions</strong>: Carefully planned migration of services to new facility without operational disruption</p></li><li><p><strong>Security-Conscious Implementation</strong>: Construction activities coordinated with airport security requirements</p></li></ol><h2 id="6ba25239-4006-4442-b8d4-78b08e485f0c" data-toc-id="6ba25239-4006-4442-b8d4-78b08e485f0c"> </h2>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-7085db15 e-flex e-con-boxed back-default-class e-con e-parent" data-id="7085db15" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
					<div class="e-con-inner">
		<div class="elementor-element elementor-element-d583156 e-con-full e-flex back-default-class e-con e-child" data-id="d583156" data-element_type="container" data-e-type="container">
		<div class="elementor-element elementor-element-18201749 e-con-full e-flex back-default-class e-con e-child" data-id="18201749" data-element_type="container" data-e-type="container">
				</div>
		<div class="elementor-element elementor-element-682762c3 e-con-full e-flex back-default-class e-con e-child" data-id="682762c3" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-5ee7282b back-default-class elementor-widget elementor-widget-back-core-heading" data-id="5ee7282b" data-element_type="widget" data-e-type="widget" data-widget_type="back-core-heading.default">
				<div class="elementor-widget-container">
					        <div class="back-elementor-heading back-elementor-heading-default">
	        			<h2 class="title">Project Challenges</h2>        </div>

        				</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-60d1ae03 e-con-full e-flex back-default-class e-con e-child" data-id="60d1ae03" data-element_type="container" data-e-type="container">
				</div>
				</div>
		<div class="elementor-element elementor-element-43f0df63 e-con-full e-flex back-default-class e-con e-child" data-id="43f0df63" data-element_type="container" data-e-type="container">
		<div class="elementor-element elementor-element-122297a3 e-con-full e-flex back-default-class e-con e-child" data-id="122297a3" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-47ef8db3 back-default-class elementor-widget elementor-widget-heading" data-id="47ef8db3" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h6 class="elementor-heading-title elementor-size-default">Limited Available Space:</h6>				</div>
				</div>
				<div class="elementor-element elementor-element-7e7bbea7 back-default-class elementor-widget elementor-widget-text-editor" data-id="7e7bbea7" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p data-pm-slice="1 1 [&quot;orderedList&quot;,{&quot;start&quot;:1},&quot;listItem&quot;,{}]"><strong>Accelerated Schedule</strong>: Compressing typical elementary school construction into an 11-month fast-track timeline</p>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-2776d360 e-con-full e-flex back-default-class e-con e-child" data-id="2776d360" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-2946b3ad back-default-class elementor-widget elementor-widget-heading" data-id="2946b3ad" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h6 class="elementor-heading-title elementor-size-default">Multi-Jurisdictional Approval Process:</h6>				</div>
				</div>
				<div class="elementor-element elementor-element-4be6feeb back-default-class elementor-widget elementor-widget-text-editor" data-id="4be6feeb" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p data-pm-slice="1 1 [&quot;orderedList&quot;,{&quot;start&quot;:1},&quot;listItem&quot;,{}]">Navigating complex permitting requirements across GOAA, City of Orlando, and SFWMD</p>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-349a4548 e-con-full e-flex back-default-class e-con e-child" data-id="349a4548" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-11a729e4 back-default-class elementor-widget elementor-widget-heading" data-id="11a729e4" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h6 class="elementor-heading-title elementor-size-default">Tilt-Up Construction Coordination</h6>				</div>
				</div>
				<div class="elementor-element elementor-element-3765bf58 back-default-class elementor-widget elementor-widget-text-editor" data-id="3765bf58" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p data-pm-slice="1 1 [&quot;orderedList&quot;,{&quot;start&quot;:1},&quot;listItem&quot;,{}]"> Conducting construction activities within the security and operational constraints of a major international airport</p>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-9e85584 e-con-full e-flex back-default-class e-con e-child" data-id="9e85584" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-73a424d4 back-default-class elementor-widget elementor-widget-heading" data-id="73a424d4" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h6 class="elementor-heading-title elementor-size-default">Active Airport Environment:</h6>				</div>
				</div>
				<div class="elementor-element elementor-element-62112f1f back-default-class elementor-widget elementor-widget-text-editor" data-id="62112f1f" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong>Critical Infrastructure Protection</strong>: Ensuring telecommunications systems remained operational throughout construction and transition</p>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-6752903f e-con-full e-flex back-default-class e-con e-child" data-id="6752903f" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-420383b6 back-default-class elementor-widget elementor-widget-heading" data-id="420383b6" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h6 class="elementor-heading-title elementor-size-default">Technical Integration:</h6>				</div>
				</div>
				<div class="elementor-element elementor-element-6b4257b back-default-class elementor-widget elementor-widget-text-editor" data-id="6b4257b" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p data-pm-slice="1 1 [&quot;orderedList&quot;,{&quot;start&quot;:1},&quot;listItem&quot;,{}]">Coordinating multiple utility service providers’ specific requirements within a unified facility</p>								</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-56639f9 e-con-full e-flex back-default-class e-con e-child" data-id="56639f9" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-4aa9862e back-default-class elementor-widget elementor-widget-heading" data-id="4aa9862e" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h6 class="elementor-heading-title elementor-size-default">Regulatory Compliance:</h6>				</div>
				</div>
				<div class="elementor-element elementor-element-437d9070 back-default-class elementor-widget elementor-widget-text-editor" data-id="437d9070" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p data-pm-slice="1 1 [&quot;orderedList&quot;,{&quot;start&quot;:1},&quot;listItem&quot;,{}]"> Meeting diverse technical standards from different governing authorities including stormwater, floodplain, and fire protection requirements</p>								</div>
				</div>
				</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-637e44dc e-flex e-con-boxed back-default-class e-con e-parent" data-id="637e44dc" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-212e90db back-default-class elementor-widget elementor-widget-backportfolio" data-id="212e90db" data-element_type="widget" data-e-type="widget" data-widget_type="backportfolio.default">
				<div class="elementor-widget-container">
					
		<div class="back-portfolio back-case-studies back-case-port-filter back-portfolio-style1" data-perload="3" data-paged="1 ">	
			<div class="back-post-wrap">	
								<div id="back-posts" class="back-posts row">				
						
	<div class="col-lg-4 col-md-6">
	    <div class="back-project-item">        
    	    <img decoding="async" src="https://constructtwo.com/wp-content/uploads/2025/08/bp-1-500x350-1.jpg" alt="British Petroleum Hydrogen Fueling Facility">	        <div class="back-protfolio-content">
	            <span class="back-portfolio-category">  <a href="https://constructtwo.com/portfolio-category/industrial-transportation/" rel="tag">Industrial/Transportation</a> </span>
	            <h3 class="back-protfolio-title"> <a href="https://constructtwo.com/portfolios/british-petroleum-hydrogen-fueling-facility/">British Petroleum Hydrogen Fueling Facility</a> </h3>
	            <a href="https://constructtwo.com/portfolios/british-petroleum-hydrogen-fueling-facility/"><i class="ri-add-line"></i></a>
	        </div>
	    </div>
    </div>   
		
	<div class="col-lg-4 col-md-6">
	    <div class="back-project-item">        
    	    <img decoding="async" src="https://constructtwo.com/wp-content/uploads/2025/08/NATIONAL-GAURD-MAINTENANCE-FACILOTY-500X350.jpg" alt="National Guard Armory Maintenance Facility Renovation">	        <div class="back-protfolio-content">
	            <span class="back-portfolio-category">  <a href="https://constructtwo.com/portfolio-category/federal/" rel="tag">Federal</a><span class="separator">,</span> <a href="https://constructtwo.com/portfolio-category/government/" rel="tag">Government</a> </span>
	            <h3 class="back-protfolio-title"> <a href="https://constructtwo.com/portfolios/national-guard-armory-maintenance-facility-renovation/">National Guard Armory Maintenance Facility Renovation</a> </h3>
	            <a href="https://constructtwo.com/portfolios/national-guard-armory-maintenance-facility-renovation/"><i class="ri-add-line"></i></a>
	        </div>
	    </div>
    </div>   
		
	<div class="col-lg-4 col-md-6">
	    <div class="back-project-item">        
    	    <img decoding="async" src="https://constructtwo.com/wp-content/uploads/2025/08/coronado-springs-resort-and-convention.jpg" alt="Coronado Springs Resort and Convention Center">	        <div class="back-protfolio-content">
	            <span class="back-portfolio-category">  <a href="https://constructtwo.com/portfolio-category/entertainment-and-themed/" rel="tag">Entertainment/Themed</a> </span>
	            <h3 class="back-protfolio-title"> <a href="https://constructtwo.com/portfolios/coronado-springs-resort-and-convention-center/">Coronado Springs Resort and Convention Center</a> </h3>
	            <a href="https://constructtwo.com/portfolios/coronado-springs-resort-and-convention-center/"><i class="ri-add-line"></i></a>
	        </div>
	    </div>
    </div>   
					</div>

									<div class="back-load-more" data-page="2" data-cate="" data-layout="1" data-column="4" data-thumbnail="medium" data-orderby="date" data-sort="DESC"></div>
							</div>
		</div>
					</div>
				</div>
					</div>
				</div>
				</div>
		]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
